
Current season stats · Updated every 4 hours
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Vladan Kovačević Age 27 | 31 | 31 | 2790 | 4 | 42 | 5 |
| 31 | Louie Moulden Age 24 | – | – | – | – | – | – |
| 32 | Daniel Grimshaw Age 28 | 1 | 1 | 90 | 1 | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Harry Amass Age 18 | 1 | – | 15 | – | – | – |
| 3 | Jack Stacey Age 29 | 24 | 13 | 1196 | 1 | 1 | 3 |
| 4 | Shane Duffy Age 34 | 4 | 3 | 260 | – | – | 2 |
| 5 | Jakov Medic Age 27 | 14 | 12 | 1119 | – | 1 | 3 |
| 6 | Harry Darling Age 26 | 25 | 25 | 2206 | 1 | 1 | 6 |
| 14 | Ben Chrisene Age 22 | 16 | 12 | 1023 | 1 | 1 | 4 |
| 15 | Ruairi McConville Age 20 | 19 | 18 | 1629 | – | 1 | 2 |
| 21 | Ali Ahmed Age 25 | 6 | 5 | 361 | 2 | 2 | – |
| 33 | José Córdoba Age 24 | 15 | 12 | 1163 | – | 1 | 1 |
| 35 | Kellen Fisher Age 21 | 29 | 25 | 2279 | – | – | 6 |
| 47 | Lucien Mahovo Age 20 | 6 | 2 | 201 | – | – | – |
| 48 | Theodore Adelusi Age 18 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | P. Mattsson Age 24 | 22 | 21 | 1871 | – | – | 5 |
| 8 | Liam Gibbs Age 23 | 9 | 4 | 388 | – | – | – |
| 10 | Matej Jurasek Age 22 | 16 | 6 | 505 | – | 2 | – |
| 11 | Emiliano Marcondes Age 30 | 16 | 7 | 654 | 1 | 2 | – |
| 16 | Jacob Wright Age 20 | 19 | 10 | 946 | – | 1 | 2 |
| 17 | Ante Crnac Age 22 | 11 | 8 | 759 | – | – | 2 |
| 18 | Amankwah Forson Age 23 | 11 | 5 | 439 | 1 | – | – |
| 19 | Papa Amadou Diallo Age 21 | 9 | 6 | 538 | – | 2 | 1 |
| 20 | Anis Slimane Age 24 | 8 | 6 | 489 | 4 | 1 | 2 |
| 22 | Mirko Topić Age 25 | 16 | 13 | 1039 | – | – | 3 |
| 23 | Kenny McLean Age 34 | 29 | 28 | 2451 | – | 3 | 3 |
| 25 | Paris Maghoma Age 24 | 1 | – | 30 | – | – | – |
| 26 | Sam Field Age 27 | 2 | 1 | 118 | – | – | 1 |
| 26 | Marcelino Núñez Age 25 | 2 | 1 | 71 | – | 1 | – |
| 27 | Jeffrey Schlupp Age 33 | 9 | 4 | 420 | – | 1 | 2 |
| 29 | Oscar Schwartau Age 19 | 30 | 21 | 1850 | 3 | 1 | – |
| 41 | Gabe Forsyth Age 19 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Josh Sargent Age 25 | 23 | 23 | 1954 | 7 | 3 | – |
| 24 | Jovon Makama Age 22 | 28 | 18 | 1639 | 10 | – | 3 |
| 30 | Mathias Kvistgaarden Age 23 | 22 | 4 | 514 | 5 | 1 | – |
| 37 | Mohamed Touré Age 21 | 2 | 1 | 99 | 4 | – | – |
| 42 | Tony Springett Age 23 | 11 | 6 | 511 | – | – | 1 |
| 46 | Errol Mundle-Smith Age 19 | 5 | – | 66 | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Vicente Reyes Age 22 | – | – | – | – | – | – |
| – | Daniel Barden Age 25 | – | – | – | – | – | – |





