Norwich City FC Squad
2026/2027 season stats · Data: SportMonks
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Vladan Kovacevic Age 28 | 4 | 4 | 360 | – | 7 | – |
| 32 | Daniel Grimshaw Age 28 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Jack Stacey Age 30 | 3 | 2 | 210 | – | 1 | – |
| 6 | Harry Darling Age 27 | 2 | 2 | 180 | – | – | 1 |
| 13 | Darlin Yongwa Age 26 | 1 | 1 | 56 | – | – | – |
| 14 | Ben Chrisene Age 22 | 4 | 3 | 304 | – | – | – |
| 15 | Ruairi McConville Age 21 | 3 | 2 | 205 | – | – | 1 |
| 28 | Bruno Alves Age 21 | – | – | – | – | – | – |
| 33 | José Córdoba Age 25 | 4 | 4 | 334 | – | 1 | 3 |
| 35 | Kellen Fisher Age 22 | 2 | 2 | 150 | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Pelle Mattsson Age 25 | 4 | 3 | 291 | – | – | – |
| 11 | Andre Brooks Age 23 | 4 | 4 | 294 | 2 | – | 1 |
| 16 | Jacob Wright Age 21 | 3 | – | 26 | – | – | – |
| 20 | Anis Ben Slimane Age 25 | 4 | 3 | 206 | – | – | 1 |
| 23 | Kenny McLean Age 34 | 4 | 4 | 350 | – | – | 1 |
| 25 | Paris Maghoma Age 25 | 1 | 1 | 72 | – | – | – |
| 26 | Sam Field Age 28 | 2 | 1 | 64 | – | – | – |
| 29 | Oscar Schwartau Age 20 | 4 | 3 | 235 | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 17 | Ante Crnac Age 22 | 1 | – | 19 | – | – | – |
| 19 | Papa Amadou Diallo Age 22 | 4 | – | 95 | – | – | – |
| 21 | Mohamed Touré Age 22 | 4 | 4 | 318 | 2 | – | – |
| 30 | Mathias Kvistgaarden Age 24 | 3 | – | 42 | 1 | – | – |
| 49 | Anthony Musaba Age 25 | 3 | 1 | 123 | – | 1 | – |
Squads
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Elliot Myles Age 19 | – | – | – | – | – | – |
| – | Mirko Topić Age 25 | – | – | – | – | – | – |
| – | Ali Ahmed Age 25 | – | – | – | – | – | – |
| – | Jovon Makama Age 22 | – | – | – | – | – | – |
Manager
Philippe Clement
Belgium